NPS Uniform Sizing Chart - Girls

Understanding the correct sizing for uniforms is essential for ensuring comfort and functionality in various professional settings. This sizing chart provides detailed instructions on how to measure yourself accurately, allowing you to correlate your measurements with the sizes listed below to determine the best fit.

To achieve precise measurements, it is recommended to use a flexible measuring tape and follow these guidelines for different types of uniforms.

 

Sizing Chart

 

  • Blouse

     Length x Chest x Shoulder Length Chest Shoulder All Around Chest
    16x22x11 16 22 11 28
    17X23X11.5  17 23 11.5 29
    18X24X12  18 24 12 29
    19X25X12.5  19 25 12.5 31
    20X26X13  20 26 13 32
    21X27X13.5  21 27 13.5 33
    22X28X14  22 28 14 34
    23X30X15  23 30 15 36
    24X32X16  24 32 16 37
    26X32X16  26 32 16 38
    27X34X17  27 34 17 40
    28X36X18  28 36 18 42
    29X38X19  29 38 19 43
    30X40X20  30 40 20 46
    31X42X21  31 42 21 48
    32X44X22 32 44 22 50
  • T-Shirt

    Chest Length Shoulder
    22 16 10
    24 17 10.5
    26 18 11.5
    28 21 12
    30 21.5 14
    32 22 14.5
    34 22 15
    36 24 17
    38 25 18
    40 27.5 18
    42 28.5 18.5
    44 29.5 20.5
    46 30 22.5
  • SKIRT

Length X Waist Length Waist Hips
14 X 24 14 24
14 X 25 15 23
14 X 26 15 25
14 X 27 16 24
14 X 28 16 26
14 X 30 16 28
14 X 31  16 30
14 X 32 17 24
14 X 33 17 26
14 X 34 17 28
14 X 35 17 30
14 X 36 18 24 32
14 X 37 18 26 34
14 X 38 18 28 36
14 X 39 18 30 38
14 X 40 18 32 40
14 X 41 19 25 35
14 X 42 19 28 37
14 X 43 19 30 40
14 X 44 19 32 42
14 X 45 20 26 36
14 X 46 20 28 38
14 X 47 20 30 40
14 X 48 21 27 36
14 X 49 21 30 40
14 X 50 22 26 36
14 X 51 22 28 38
14 X 52 22 30 40
14 X 53 22 32 42
14 X 54 22 34 44
14 X 55 22 36 48
14 X 56 23 26 36
14 X 57 23 28 38
14 X 58 23 30 40
14 X 59 23 32 42
14 X 60 23 34 44
14 X 61 23 36 46
14 X 62 23 38 48
14 X 63 24 28 38
14 X 64 24 30 40
14 X 65 24 32 42
14 X 66 24 34 42
14 X 67 24 36 46
14 X 68 24 38 48
14 X 69 24 40

 

  • Pinafore

    Length X Waist Length Waist
    26 X 24 26 24-25
    26 X 26 26 26-27
    27 X 24 27 24-25
    27 X 27 27 27-28
    28 X 24 28 24-25
    28 X 26 28 26-27
    28 X 28 28 28-29
    29 X 26 29 26-27
    30 X 24 30 28-29
    30 X 26 30 26-27
    30 X 28 30 28-29
    30 X 30 30 30-31
    32 X 24 32 24-25
    32 X 26 32 26-27
    32 X 28 32 28-29
    32 X 30 32 30-31
    32 X 32 32 32-33
    32 X 34 32 34-35
    34 X 24 34 24-25
    34 X 26 34 26-27
    34 X 28 34 28-29
    34 X 30 34 30-31
    34 X 32 34 32-33
    34 X 34 34 34-35
    36 X 26 36 26-27
    36 X 28 36 28-29
    36 X 30 36 30-31
    36 X 32 36 32-31
    36 X 34 36 34-35
    36 X 36 36 36-37
    38 X 30 38 30-31
    38 X 32 38 32-33
    38 X 34 38 34-35
  • Frock

  • Length X Chest X Shoulder Length Chest All Around Chest Shoulder  Sleeve Length
    21 X 21 X 10.5 21 21 23 9.5 4
    22 X 22 X 11 22 22 24 9.5 5.5
    22 X 24 X 12 22 24 26 10 6
    23 X 21 X 10.5 23 21 24

    23 X 23 X 11.5 23 23 25 10 4.5
    23 X 25 X 12.5 23 25 27 10.5 5
    24 X 22 X 11 24 22 24 10.5 6
    24 X 24 X 12 24 24 26 10.5 6
    25 X 25 X12.5 25 25 27 11 6
    25 X 27 X 13.5 25 27 29 9.5 6
    26 X 22 X 11 26 22 24 10.5 6
    26 X 24 X 12 26 24 26 10 6.5
    26 X 26 X 13 26 26 28 10.5 6
    26 X 28 X 14 26 28 30 10 6
    27 X 24 X 12 27 24 26 10.5 6
    27 X 27 X 13.5  27 27 29 11 6
    28 X 24 X 12 28 24 26 12 6
    28 X 26 X 13 28 26 28 12 6
    28 X 28 X 14 28 28 30 11 6.5
    28 X 30 X 15 28 30 32 13 8
    30 X 26 X 13 30 26 28 12 6
    30 X 28 X 14 30 28 30 12 6.5
    30 X 30 X 15 30 30 32 11 8
    32 X 28 X 14 32 28 29 12.5 6.5
    32 X 30 X 15 32 30 32 12.5 7.5
    32 X 32 X 16 32 32 34 13 7.5
    34 X 28 X 14 32 28 30 12.5 6.5
    34 X 30 X 15 34 30 32 14 7
    34 X 32 X 16 34 32 34 14 7


  • Pants

    Length X Waist Length Waist Hip 
    34X24  34 24 40
    34X30  34 30 36
    34X32 34 32 38
    35X25 35 25 32
    36X26 36 26 32
    36X28 36 28 34
    36X30  36 30 36
    36X32  36 32 38
    36X34  36 34 40
    37X27  37 27 33
    38X26  38 26 32
    38X28  38 28 34
    38X30  38 30 36
    38X32  38 32 38
    38X34  38 34 40
    38X36  38 36 42
    40X28  40 28 35
    40X30  40 30 38
    40X32  40 32 38
    40X34  40 34 42
    40X36  40 36 44
    40X38  40 38 44
    40X40  40 40 48
    42X28  42 28 34
    42X30  42 30 38
    42X32  42 32 38
    42X34  42 34 42
    42X36  42 36 44
    42X38  42 38 44
    42X40  42 40 48
    42X42  42 42 50
    44X28  44 28 34
    44X30  44 30 38
    44X32  44 32 40
    44X34  44 34 42
    44X36  44 36 44
    44X38  44 38 46
    44X40  44 40 48
    44X42  44 42 50

Measuring Instructions

1. **Shirts and Tops**: Measure around the fullest part of your chest, keeping the tape level under your arms and across your back. For sleeve length, measure from the center back of your neck to your shoulder and down to your wrist.

2. **Pants and Bottoms**: Measure your waist at the natural waistline, which is typically just above the belly button. For inseam, measure from the top of the inner thigh down to the ankle bone.

3. **Jackets and Coats**: Measure your chest as described above, and for the length, measure from the highest point of your shoulder down to the desired length of the jacket.

4. **Skirts and Dresses**: For skirts, measure around the waist and the desired length from the waist to the hem. For dresses, measure the bust, waist, and hips to ensure a proper fit.