Male Scrub Sizing Chart
Male Scrub Suit Sizing
Accurate sizing is essential for ensuring comfort and functionality in medical scrubs. The following sizing chart is designed to assist you in selecting the appropriate size based on your measurements. Please refer to the table below for detailed sizing information.
* All the measurements are body measurements and not garment measurements.
Top Sizing
Size | Chest (inches) | Shoulder (inches) | Length (inches) |
---|---|---|---|
XS | 35-37 | 18.75 | 27.5 |
S | 37-39 | 19.25 | 28 |
M | 39-41 | 19.75 | 28.5 |
L | 41-43 | 20.25 | 29 |
XL | 43-45 | 20.75 | 29.5 |
XXL | 45-47 | 21.25 | 30 |
XXXL | 47-49 | 21.75 | 30.5 |
XXXXL | 49-51 | 22.25 | 31 |
To determine your size, measure the following areas:
- Shoulder - Measure from left shoulder end to the right shoulder end
- Chest - Measure around the fullest part of your chest
- Length - Measure from the highest point of your shoulder to the hip.
Bottom Sizing
Size | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|
XS | 27-28 | 33-35 | 39 |
S | 28-30 | 33-35 | 39 |
M | 30-32 | 35-37 | 40 |
L | 32-34 | 37-39 | 41 |
XL | 34-36 | 39-41 | 41 |
XXL | 36-38 | 41-43 | 42 |
XXXL | 38-40 | 43-45 | 42 |
XXXXL | 40-42 | 45-47 | 42 |
It is recommended to compare your measurements with the sizing chart to select the best fit. If you find yourself between sizes, it is advisable to choose the larger size for optimal comfort and mobility.
To determine your size, measure the following areas:
- Waist : Measure around the smallest part of your waist.
- Hips: Measure with your heels together & measure around the fullest part of your hip.
- Length: Measure straight from mid waist to your ankle.